2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
(*)... 'new' = 'new entry in the results, was not in results last year',
'-' = 'didn't change place',
'+10' = 'advanced 10 positions since last poll',
'-5' = 'dropped 5 positions since last year'.Please, comment on the TOP 100 DJs yearly poll!!
download some torrents then you can comment
TOP 100 DJs POLL 2006
rank | name | Popularity | Average | Last Year | Change |
1 | Armin van Buuren | 4,495 | 9.3451 | ! | new |
2 | Dj Balthazar | 1,016 | 9.0714 | ! | new |
3 | Hernan Cattaneo | 5,413 | 9.0518 | ! | new |
4 | Deep Dish | 4,006 | 8.9821 | ! | new |
5 | John Digweed | 5,706 | 8.9576 | ! | new |
6 | Adrian Eftimie | 2,247 | 8.9522 | ! | new |
7 | Steve Lawler | 3,350 | 8.9333 | ! | new |
8 | Gabriel & Dresden | 2,260 | 8.9328 | ! | new |
9 | Sasha | 4,081 | 8.9300 | ! | new |
10 | James Zabiela | 2,598 | 8.9278 | ! | new |
11 | Carl Cox | 2,887 | 8.9105 | ! | new |
12 | Paul Van Dyk | 3,140 | 8.8952 | ! | new |
13 | Sander Kleinenberg | 3,463 | 8.8795 | ! | new |
14 | Tarkan | 1,171 | 8.8712 | ! | new |
15 | Eric Entrena | 1,064 | 8.8667 | ! | new |
16 | Tiesto | 2,905 | 8.8567 | ! | new |
17 | Martin Garcia | 1,447 | 8.8232 | ! | new |
18 | Matthew Dekay | 1,083 | 8.8049 | ! | new |
19 | Antoine Clamaran | 1,346 | 8.7974 | ! | new |
20 | Desyn Masiello | 1,851 | 8.7725 | ! | new |
21 | Nick Warren | 1,289 | 8.7687 | ! | new |
22 | John Creamer | 1,410 | 8.7578 | ! | new |
23 | Chus | 1,874 | 8.7570 | ! | new |
24 | Danny Tenaglia | 1,296 | 8.7568 | ! | new |
25 | Saeed Younan | 1,301 | 8.7315 | ! | new |
26 | Pete Tong | 1,788 | 8.7220 | ! | new |
27 | El Reyalto | 1,341 | 8.7078 | ! | new |
28 | Lover4o | 1,628 | 8.7059 | ! | new |
29 | Erick Morillo | 1,009 | 8.6983 | ! | new |
30 | Dj Vibe | 929 | 8.6822 | ! | new |
31 | Sven Vath | 1,536 | 8.6780 | ! | new |
32 | Markus Schulz | 1,976 | 8.6667 | ! | new |
33 | David Guetta | 2,997 | 8.6121 | ! | new |
34 | G-Pal | 1,427 | 8.5964 | ! | new |
35 | Victor Calderone | 1,167 | 8.5809 | ! | new |
36 | Pro-Moe | 896 | 8.5333 | ! | new |
37 | Robbie Rivera | 1,383 | 8.4847 | ! | new |
38 | Anthony Pappa | 1,268 | 8.4533 | ! | new |
39 | James Holden | 1,107 | 8.4504 | ! | new |
40 | Roger Sanchez | 2,214 | 8.4504 | ! | new |
41 | Hisham Zahran | 1,115 | 8.4470 | ! | new |
42 | Dave Seaman | 1,182 | 8.4429 | ! | new |
43 | Simon & Shaker | 861 | 8.4412 | ! | new |
44 | Satoshi Tomiie | 1,883 | 8.4063 | ! | new |
45 | Danny Howells | 1,151 | 8.4015 | ! | new |
46 | Richie Hawtin | 1,259 | 8.3933 | ! | new |
47 | Ceballos | 948 | 8.3894 | ! | new |
48 | Bob Sinclar | 1,325 | 8.3861 | ! | new |
49 | Steve Angello | 1,122 | 8.3111 | ! | new |
50 | Ricardo Villalobos | 890 | 8.2407 | ! | new |
51 | Ferry Corsten | 1,266 | 8.2208 | ! | new |
52 | Paul Oakenfold | 1,313 | 8.2063 | ! | new |
53 | Armando Rossi | 894 | 8.2018 | ! | new |
54 | Tom Novy | 877 | 8.0459 | ! | new |
55 | Nic Fanciulli | 1,074 | 7.8394 | ! | new |
thanks to all who voted!!
(*)... 'new' = 'new entry in the results, was not in results last year',
'-' = 'didn't change place',
'+10' = 'advanced 10 positions since last poll',
'-5' = 'dropped 5 positions since last year'.
Please, comment on the TOP 100 DJs yearly poll!!
Share your thoughts... Who are we missing? How can we make this page better?
no comments yet, be the first to comment!!
Top 20 Torrents (last 10 days)» Nick Warren - Live @ La Feria On Dimension Virtual Festival - 31-Dec-2020 » John Digweed - Transitions 854 (Guest 1-800 Girls) - 08-Jan-2021 » Guy J - Live @ Echos Lost & Found - 15-Jan-2021 » Pig & Dan - Live @ LINK'd Sessions (Denon DJ x Beatport) - 12-Jan-2021 » Sasha - Last Night On Earth 066 - January 2021 » Dubfire - Live @ Keep us Dancing, Spybar (Chicago) - 01-Jan-2021 » Sharam - Live @ Keep us Dancing, Spybar (Chicago) - 01-Jan-2021 » Carl Cox - Live @ Cabin Fever Vinyl Sessions 43 (Pick n Mix) - 10-Jan-2021 » John Digweed - Transitions 855 (Guest Michel Gaubert) - 15-Jan-2021 » Nick Muir - Live @ The Hill! 33 - 12-Jan-2021 » Tim Green - BBC Radio 1 Wind Down (All Day I Dream) - 09-Jan-2021 » Dixon - Live @ Junction 2 Connections (Berlin) - 09-Jan-2021 » Cristoph - BBC Radio 1 Essential Mix - 15-Jan-2021 » Nacho Varela & Cruz Vittor - Live @ All Day I Dream (Cordoba, Argentina) - 09-Jan-2021 » Fernando Ferreyra - Dreamers on Frisky Radio - 14-Jan-2021 » Dave Seaman - Radio Therapy Broadcast - January 2021 » Carl Cox - Live @ Cabin Fever Vinyl Sessions 44 (Techno Treasure 2002 to 2005) - 17-Jan-2021 » Slow Hearts, Paul Deep & Flowers on Monday - Live @ All Day I Stream - 10-Jan-2021 » Hernan Cattaneo - Resident 506 on Delta 90.3 FM - 16-Jan-2021 » Fernando Ferreyra - Live @ Penelope, Rosario - 07-Feb-2020
Recent from the Forum (Be Social)» hey, lottery winners!!! post your testimonials!!! 32m 14s » Uploading instructions 7h 42m » Vasami banger » Attention! Find the secret word, get a grand prize! » Just promotions from now on... » Reddit video downloader » nzb indexer » Recommended VPN » Creamfields 2017 UK Sets » Right now I'm listening to ...
