discuss this poll | 2009 poll results | 2010 poll results | 2011 poll results | 2012 POLL RESULTS
TOP 100 DJs POLL 2012
| rank | name | Popularity | Ratings | Average | last year | change | | 1 | John Digweed | 2,721 | 302 | 9.0099 | 3 | +2 |
| 2 | Sasha | 2,378 | 264 | 9.0076 | 1 | -1 |
| 3 | Nick Warren | 1,342 | 150 | 8.9467 | 4 | +1 |
| 4 | Hernan Cattaneo | 2,549 | 285 | 8.9439 | 2 | -2 |
| 5 | Armin van Buuren | 1,921 | 220 | 8.7318 | 5 | - |
| 6 | Martin Garcia | 401 | 46 | 8.7174 | 14 | +8 |
| 7 | Steve Lawler | 932 | 107 | 8.7103 | 15 | +8 |
| 8 | Paul van Dyk | 714 | 82 | 8.7073 | 57 | +49 |
| 9 | Carl Cox | 1,809 | 208 | 8.6971 | 18 | +9 |
| 10 | Markus Schulz | 1,120 | 129 | 8.6822 | 19 | +9 |
| 11 | Dave Seaman | 755 | 87 | 8.6782 | 26 | +15 |
| 12 | Above and Beyond | 833 | 96 | 8.6771 | 24 | +12 |
| 13 | Richie Hawtin | 1,289 | 149 | 8.6510 | 11 | -2 |
| 14 | Guy J | 757 | 88 | 8.6023 | 61 | +47 |
| 15 | Fernando Ferreyra | 576 | 67 | 8.5970 | 58 | +43 |
| 16 | Moshic | 838 | 98 | 8.5510 | 29 | +13 |
| 17 | Fatboy Slim | 537 | 63 | 8.5238 | 34 | +17 |
| 18 | Chris Liebing | 443 | 52 | 8.5192 | 89 | +71 |
| 19 | Sven Vath | 843 | 99 | 8.5152 | 30 | +11 |
| 20 | James Zabiela | 1,292 | 152 | 8.5000 | 7 | -13 |
| 21 | Dubfire | 1,257 | 148 | 8.4932 | 39 | +18 |
| 22 | Amir Nashaat | 449 | 53 | 8.4717 | 6 | -16 |
| 23 | Swedish House Mafia | 473 | 56 | 8.4464 | 95 | +72 |
| 24 | Henry Saiz | 625 | 74 | 8.4459 | 69 | +45 |
| 25 | Jody Wisternoff | 700 | 83 | 8.4337 | 22 | -3 |
| 26 | Kintar | 716 | 85 | 8.4235 | 10 | -16 |
| 27 | Eelke Kleijn | 631 | 75 | 8.4133 | 50 | +23 |
| 28 | Nic Fanciulli | 428 | 51 | 8.3922 | 92 | +64 |
| 29 | Gabriel & Dresden | 612 | 73 | 8.3836 | 63 | +34 |
| 30 | Gerardo Boscarino | 509 | 61 | 8.3443 | 12 | -18 |
| 31 | Sander Kleinenberg | 776 | 93 | 8.3441 | 17 | -14 |
| 32 | Satoshi Tomiie | 500 | 60 | 8.3333 | 16 | -16 |
| 33 | John 00 Fleming | 383 | 46 | 8.3261 | ! | new |
| 34 | Paul Oakenfold | 774 | 93 | 8.3226 | 96 | +62 |
| 35 | Anthony Pappa | 391 | 47 | 8.3191 | 27 | -8 |
| 36 | Danny Howells | 474 | 57 | 8.3158 | 35 | -1 |
| 37 | UsualSuspectBro | 374 | 45 | 8.3111 | 107 | +70 |
| 38 | Guy Gerber | 473 | 57 | 8.2982 | 47 | +9 |
| 39 | Marcelo Vasami | 448 | 54 | 8.2963 | 76 | +37 |
| 40 | N-tchbl | 579 | 70 | 8.2714 | 108 | +68 |
| 41 | Magda | 487 | 59 | 8.2542 | 80 | +39 |
| 42 | Deadmau5 | 592 | 72 | 8.2222 | 52 | +10 |
| 43 | Pan-Pot | 419 | 51 | 8.2157 | ! | new |
| 44 | Loco Dice | 468 | 57 | 8.2105 | 20 | -24 |
| 45 | Ferry Corsten | 665 | 81 | 8.2099 | 79 | +34 |
| 46 | AudioFly | 344 | 42 | 8.1905 | 32 | -14 |
| 47 | Aly & Fila | 434 | 53 | 8.1887 | 106 | +59 |
| 48 | Sharam | 532 | 65 | 8.1846 | 74 | +26 |
| 49 | Chus | 368 | 45 | 8.1778 | 51 | +2 |
| 50 | 16 bit Lolitas | 376 | 46 | 8.1739 | 49 | -1 |
| 51 | Gareth Emery | 482 | 59 | 8.1695 | 66 | +15 |
| 52 | Josh Wink | 343 | 42 | 8.1667 | 111 | +59 |
| 53 | Pete Tong | 833 | 102 | 8.1667 | 83 | +30 |
| 54 | Marco Carola | 400 | 49 | 8.1633 | 60 | +6 |
| 55 | dj Tarkan | 506 | 62 | 8.1613 | 23 | -32 |
| 56 | Luciano | 562 | 69 | 8.1449 | 68 | +12 |
| 57 | Frangellico | 569 | 70 | 8.1286 | 25 | -32 |
| 58 | Djafar | 657 | 81 | 8.1111 | 133 | +75 |
| 59 | AVICII | 761 | 94 | 8.0957 | ! | new |
| 60 | Umek | 744 | 92 | 8.0870 | 21 | -39 |
| 61 | Mark Knight | 477 | 59 | 8.0847 | 94 | +33 |
| 62 | Adam Beyer | 662 | 82 | 8.0732 | 78 | +16 |
| 63 | Rick Pier O Neil aka RPO | 387 | 48 | 8.0625 | 37 | -26 |
| 64 | Arthur Sense | 763 | 95 | 8.0316 | ! | new |
| 65 | d-phrag | 385 | 48 | 8.0208 | 73 | +8 |
| 66 | Dave Clarke | 553 | 69 | 8.0145 | 86 | +20 |
| 67 | Adrian Eftimie | 344 | 43 | 8.0000 | 100 | +33 |
| 68 | Hardwell | 528 | 66 | 8.0000 | ! | new |
| 69 | Joris Voorn | 544 | 68 | 8.0000 | 112 | +43 |
| 70 | Tiesto | 663 | 83 | 7.9880 | 44 | -26 |
| 71 | Sander van Doorn | 623 | 78 | 7.9872 | 101 | +30 |
| 72 | Fedde Le Grand | 543 | 68 | 7.9853 | 82 | +10 |
| 73 | Pole Folder | 463 | 58 | 7.9828 | 62 | -11 |
| 74 | Violeta Kukleva | 391 | 49 | 7.9796 | ! | new |
| 75 | Musabesni | 628 | 79 | 7.9494 | 84 | +9 |
| 76 | Dash Berlin | 357 | 45 | 7.9333 | ! | new |
| 77 | Groove Armada | 325 | 41 | 7.9268 | ! | new |
| 78 | Stranger | 561 | 71 | 7.9014 | ! | new |
| 79 | M.A.N.D.Y. | 504 | 64 | 7.8750 | 45 | -34 |
| 80 | Darin Epsilon | 441 | 56 | 7.8750 | 129 | +49 |
| 81 | AquAdro | 354 | 45 | 7.8667 | ! | new |
| 82 | Roger Sanchez | 470 | 60 | 7.8333 | 55 | -27 |
| 83 | Facundo Mohrr | 321 | 41 | 7.8293 | ! | new |
| 84 | Cosmic Gate | 414 | 53 | 7.8113 | 75 | -9 |
| 85 | Ingo Vogelmann | 320 | 41 | 7.8049 | 130 | +45 |
| 86 | Laidback Luke | 429 | 55 | 7.8000 | 122 | +36 |
| 87 | CJ Art | 343 | 44 | 7.7955 | ! | new |
| 88 | Benny Benassi | 405 | 52 | 7.7885 | ! | new |
| 89 | Desyn Masiello | 490 | 63 | 7.7778 | 64 | -25 |
| 90 | P.Andonov | 364 | 47 | 7.7447 | ! | new |
| 91 | Skrillex | 439 | 57 | 7.7018 | ! | new |
| 92 | Axwell | 354 | 46 | 7.6957 | 56 | -36 |
| 93 | Afrojack | 500 | 65 | 7.6923 | ! | new |
| 94 | Matteo Monero | 469 | 61 | 7.6885 | ! | new |
| 95 | Deep Soul Duo | 321 | 42 | 7.6429 | ! | new |
| 96 | D.E.V.A.A | 343 | 45 | 7.6222 | ! | new |
| 97 | Yousef | 312 | 41 | 7.6098 | ! | new |
| 98 | Matt Darey | 326 | 43 | 7.5814 | 99 | +1 |
| 99 | Tocadisco | 341 | 45 | 7.5778 | 104 | +5 |
| 100 | Andy Basque | 416 | 55 | 7.5636 | ! | new |
| 101 | Seth Troxler | 378 | 50 | 7.5600 | ! | new |
| 102 | Cristian Paduraru | 331 | 44 | 7.5227 | 142 | +40 |
| 103 | Suffused | 337 | 45 | 7.4889 | ! | new |
| 104 | Alesso | 307 | 41 | 7.4878 | ! | new |
| 105 | David Guetta | 758 | 102 | 7.4314 | 140 | +35 |
| 106 | Calvin Harris | 333 | 45 | 7.4000 | ! | new |
| 107 | Sebastian Ingrosso | 318 | 43 | 7.3953 | 91 | -16 |
| 108 | Chuckie | 426 | 58 | 7.3448 | 146 | +38 |
| 109 | Martin Solveig | 339 | 47 | 7.2128 | ! | new |
| 110 | Steve Aoki | 458 | 64 | 7.1563 | ! | new |
|
at least 40 votes per entry. thanks to all who voted!!
(*)... 'new' = 'new entry in the results, was not in results last year', '-' = 'didn't change place', '+10' = 'advanced 10 positions since last poll', '-5' = 'dropped 5 positions since last year'. |
|
|
|